SP Series
Spirometer-optimized pressure sensors with unique zero drift technology and very fast response times
The SP Series, built on the NimbleSense™ architecture, delivers exceptional performance with an industry-leading noise floor, resulting in unparalleled accuracy and minimal error rates. Its proprietary Z-Track™ technology eliminates zero drift and removes the need for routine device calibration, while the innovative Multi-Range™ technology allows each unit to support four selectable pressure ranges.
Setting a new benchmark for sensor integration in the spirometry market, the SP Series combines amplification, ADC, DSP, and processor intelligence directly within the sensor. These devices feature rapid warm-up and response times, ultra-low power consumption, and are unaffected by changes in orientation. By utilizing floating-point technology and advanced digital processing, the SP Series delivers a highly accurate digital output, ensuring maximum precision.
These distinctive features enable medical device manufacturers to differentiate their products, while providing healthcare professionals with the most accurate lung performance diagnostics available.
Z-Track Technology
SP Series Benefits Summary
Common Device Features: 3.3V supply
Long-Term Stability is measured after first 12 months
Short-Term Error Band (STEB) is measured over 24 hours, after auto-zero
Common Specifications
- Z-Track virtually eliminates zero drift
- 16-bit resolution each range
- Ultra low noise, 19-bit effective resolution
- Very fast warm-up time
- Low power consumption
- Enhanced EMI immunity
- Temperature-compensated from 0°C to 50°C
- Supply voltage compensation
- Fully integrated compensation math
- Standard I2C and SPI interfaces
| Evaluation Software | Version | Date | Download |
|---|---|---|---|
| EK03-SP and EB02 Evaluation Software (PRT-0279) | E | January 2024 | ![]() |
| EB01 Evaluation Software (PRT-0143) | E | February 2024 | ![]() |
| Drawings and CAD Files | Version | Date | Download |
|---|---|---|---|
| SM02 Package for all SP Series Sensors (IGS and STEP files) | A | March 2023 | ![]() |
| KP-ROR Package for Right Angle Adapters (STEP file) | A | February 2024 | ![]() |
Download models in over 50 formats
| Data Sheet and Other Series Documentation | Version | Date | Download |
|---|---|---|---|
| SP Series Data Sheet (DS-0002) | E | August 2024 | ![]() |
| Data Sheet Definitions (AN-0011) | A | February 2024 | ![]() |
| Pressure Sensor Handling & Assembly Instructions (AN-0010) | B | January 2025 | ![]() |
| How to use Z-Track Technology (AN-0012) | A | March 2025 | ![]() |
| SP Series Product Brief (PB-0003) | F | April 2023 | ![]() |
| Unique Features for Medical Applications (MB-0002) | C | May 2025 | ![]() |
| Catalogs and Compliance Documentation | Version | Date | Download |
|---|---|---|---|
| Product Ordering Guide (PL-0001) | X | May 2025 | ![]() |
| NimbleSense Capabilities Brochure (MB-0001) | B | April 2023 | ![]() |
| Product Catalog (MB-0004) | F | May 2025 | ![]() |
| Certificate of RoHS Compliance (CS-0001) | A | May 2019 | ![]() |
| Statement of REACH-247 Compliance (CS-0002) | D | May 2025 | ![]() |
| Statement on Use of Conflict Minerals (CS-0003) | A | May 2019 | ![]() |
| Certificate of California Proposition 65 Compliance (CS-0006) | A | May 2019 | ![]() |

Target Markets
- Spirometers
- FOT (forced oscillation technique)
Stay informed!
Sign-up to receive the latest
SP Series updates.











